Captains House

 

Belmont, Tortola
2 Bedrooms, 2 Bathrooms
Maximum Occupancy: 4
Square Footage (interior): 1400
Square Footage (exterior): 1200

 
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
Apr 14th, 2012 Dec 14th, 2012 1 2 5 $285.71 $2,000.00
Apr 14th, 2012 Dec 14th, 2012 2 4 5 $357.14 $2,500.00
Nov 17th, 2012 Nov 23rd, 2012 1 2 7 $285.71 $2,000.00
Nov 17th, 2012 Nov 23rd, 2012 2 4 7 $357.14 $2,500.00
Dec 15th, 2012 Jan 4th, 2013 2 4 10 $728.57 $5,100.00
Jan 7th, 2013 Apr 13th, 2013 1 2 7 $460.71 $3,225.00
Jan 7th, 2013 Apr 13th, 2013 2 4 7 $642.86 $4,500.00

Additional Booking Requirements

Per night

- 7.00% Tax (not included in rates)
- US $500.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy

Tell me more about
Captains House
Toll Free Reservations: 1 (800) 645 7498